<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Elise Hearn&#039;s Blog</title>
	<link>http://www.elisehearn.com/Blog</link>
	<description>Elise Hearn&#039;s Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:51:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Be Good to Yourself! Change Your Habits</title>
		<description><![CDATA[Habits are the things that keep us from health, wealth, happiness and long life. Habits can be changed, but we must make a conscience effort to make those changes. ]]></description>
		<link>http://www.elisehearn.com/Blog/?p=846</link>
			</item>
	<item>
		<title>Supplements to Avoid</title>
		<description><![CDATA[We design safety into each and every one of our products so you can be confident that dangerous ingredients will never find their way into any Shaklee dietary supplement."]]></description>
		<link>http://www.elisehearn.com/Blog/?p=836</link>
			</item>
	<item>
		<title>Fundraising Outside the Box!</title>
		<description><![CDATA[A new way to raise funds for your favorite charity!  After you have watched the video, email me and we can work together to create a sustainable income from sustainable products for your charity]]></description>
		<link>http://www.elisehearn.com/Blog/?p=829</link>
			</item>
	<item>
		<title>Lower LDL Cholesterol Naturally!</title>
		<description><![CDATA[Shaklee now has a natural supplement that provides the 2,000 mg of plant sterols and stanols, which is the recommendation of the National Institutes of Health.  Shaklee Cholesterol Reduction Complex is a proprietary formulation with clinically proven ingredients that help prevent the absorption of cholesterol and lower LDL cholesterol.]]></description>
		<link>http://www.elisehearn.com/Blog/?p=815</link>
			</item>
	<item>
		<title>EU Requires Warning Labels for Synthetic Dyes</title>
		<description><![CDATA[In Great Britain, synthetic dyes have been banned after research found connection between hyperactivity and attention deficit in children and these dyes.]]></description>
		<link>http://www.elisehearn.com/Blog/?p=811</link>
			</item>
	<item>
		<title>More Pesticides Used on GE Crops!</title>
		<description><![CDATA[U.S. Department of Agriculture (USDA), report author Dr. Charles Benbrook shows that glyphosate-based, HT corn, soybeans and cotton have increased herbicide use by 383 million pounds in the U.S. from 1996 to 2008 with 46 percent of the total increase occurring in 2007 and 2008.]]></description>
		<link>http://www.elisehearn.com/Blog/?p=800</link>
			</item>
	<item>
		<title>Omega-3&#8217;s May Reduce Risk of Breast Cancer</title>
		<description><![CDATA[Dr. Emily White, PhD. stated that "There is some limited evidence from my study and others that fish oil may be good for preventing breast cancer,]]></description>
		<link>http://www.elisehearn.com/Blog/?p=780</link>
			</item>
	<item>
		<title>Obesity, Diabetes and Hypertension in US Population</title>
		<description><![CDATA[it was noted that over one-third of the population over age 20 has a chronic health problem. Some are diagnosed while others remain un-diagnosed.]]></description>
		<link>http://www.elisehearn.com/Blog/?p=773</link>
			</item>
	<item>
		<title>Summer Preparations</title>
		<description><![CDATA[But are you really ready for all this activity?  Have you gotten our homes ready for the coming storms?  Have you prepared our emergency kits in case of storm damage or power outages]]></description>
		<link>http://www.elisehearn.com/Blog/?p=765</link>
			</item>
	<item>
		<title>Know what you are Eating</title>
		<description><![CDATA[Pesticides and herbicides are used on non-organic fruits and vegetables to help the crop  have more product per acre.  List of fruits and vegetables to eat only if are organic.]]></description>
		<link>http://www.elisehearn.com/Blog/?p=754</link>
			</item>
</channel>
</rss>
